Panou |
Diagonală | 43'', 49'', 55''
| Tip | 60Hz E-LED BLU
| Rezoluție | 1920*1080 (Full HD)
| PixelPitch(mm) | 0.163 x 0.49, 0.187 x 0.56, 0.21(H) x 0.63(V)
| Zonă display activ [mm] | 1073.78(H) x 604.0(V), 1209.6(H) x 680.4(V), 940.89(H) x 529.25(V)
| Luminozitate | 500 nit
| Contrast | 4000:1
| Unghi de vizibilitate | 178/178
| Timp de răspuns | 6ms(Typ.)
| Culori Display | 10bit Dithering – 1.07Billion
| Color Gamut | 72%
| Timp de operare | 24/7
| Haze | 25%
|
---|
|
Display |
H-Scanning Frequency | 30 ~ 81kHZ
| V-Scanning Frequency | 48 ~ 75HZ
| Maximum Pixel Frequency | 148.5MHz
|
---|
|
Sunet |
Boxe | Built in Speaker(10W + 10W)
|
---|
|
Intrări |
RGB | DP1.2(Loop-out), DVI-D, Display Port 1.2 (1)
| Video | HDMI 2.0 (2) / HDCP 2.2
| HDCP | HDCP 2.2
| Audio | Stereo mini Jack, RGB/DVI/HDMI
| USB | USB 2.0 x 2
|
---|
|
Certificări |
EMC | Class A
| Siguranță | CB (Europe) : IEC60950-1/EN60950-1
|
---|
|
Alimentare |
Sursa de alimentare | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz
|
---|
|
Consum de energie |
Consum Maxim[W/h] | 154, 165, 187
| Consum Tipic [W/h] | 123, 98, EU115, US 55, WW 115
| Mod Repaus [W] | less than 0.5
|
---|
|
Dimensiuni (mm) |
Dimensiune produs [mm] | 1096.9 X 629.1 X 30.5, 1232.7 X 705.5 X 30.5, 964.0 X 554.3 X 30.5
|
---|
|
Greutate (kg) |
|
Conditii de functionare |
Temperatura | 0 ℃ ~ 40 ℃
| Umiditate | 10 % ~ 80 %
|
---|
|
Caracteristici |
Caracteristici cheie | FHD, luminozitate medie -500nit, madia player încorporat, 24/7, Slim & Light Signage with Built-in MagicInfo S4, SSSP 4.0
| Procesor | Cortex-A12 1.3GHz Quad Core CPU
| Memorie Cache | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB
| Clock speed | 1.3GHz CPU Quad
| Memorie Interfata | 2.5GB 3 channel 96bit DDR3-933 (1866MHz)
| Memorie Stocare | 8GB (3.75GB Occupied by O/S, 4.25GB Available, )
| Multimedia | Video Decoder – MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC – VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio DSP (Decoder) – AC3 (DD), MPEG, DTS and etc.
| Porturi I/O | USB 2.0
| Sistem de operare | Tizen 2.4 (VDLinux)
|
---|
|
Accesoriu - dispozitiv extern de media |
|
More |
Rating[W/h] | N/A
| VESA Mount [mm] | 200 X 200, 400 X 400
| Tip suport | Suport cu picior (Optional)
| Latime rama [mm] | 9.0/9.0/11.0
| Caracteristici speciale | Boxe incorporate de 10W, clock battery for 168 hours, Non glare panel, Pivot Display, Video Wall Daisy chain, Wi-Fi
| Speciale | CML450H
|
---|
|