Boxe | N/A |
---|---|
Contrast | 5000:1 |
Rezolutie | 1920*1080 (Full HD) |
Pixelpitchmm | 0.53 x 0.53 |
Zona display activ | 1018.08(H) x 572.67(V), 1209.6(H) x 680.4(V) |
Luminozitate | 3000nit spre exterior 1000nit spre interior |
Unghi de vizibilitate | 178/178 |
Timp de raspuns | 6ms(Typ.) |
Culori display | 8bit – 16.7M |
Color gamut | 72% |
Timp de operare | 24/7 |
Haze | 0% |
Video | HDMI 2.0 (2) |
Hdcp | HDCP 2.2 |
Usb | USB 2.0 x 2 |
Sursa de alimentare | AC 100 – 240 V~ ( /- 10 %), 50/60 Hz |
Maxw h | 380, 500 |
Tipic | 214, 290 |
Repaus | less than 1 |
Dimensiune produs | 619.1 x 1107.5 x 69.5, 726.8 x 1299 x 69.5 |
Greutate produs kg | 32, 42 |
Tip suport | N/A |
Caracteristici cheie | display de vitrina cu ecrane pe ambele parti, cu media player incorporat, Dual Display Slim design Semi-OutdoorBuilt-in MagicInfo Player S6, SSSP 6.0 |
Procesor | Cortex A72 1.7GHz Quad-Core CPU |
Memorie cache | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB |
Clock speed | 1.7GHz |
Memorie interfata | 2.5GB LPDDR4 1.5GHz 64bit |
Memorie stocare | 8GB (3.88GB Occupied by O/S, 4.12GB Available) |
Multimedia | Video Decoder – MPEG 1/2/4, H.263, H.264/AVC – UHD H.264/AVC, VC-1, AVS/AVS , MVC – VP8, VP9, HEVC, JPEG Audio DSP(Decoder) – MPEG, AC3, AC4, DD, MP3 and etc |
Porturi i o | USB 2.0 |
Sistem de operare | Tizen 4.0 (VDLinux) |
Siguranta | 60950-1 |
Emc | Class A |
Media player ext | N/A |
H scanning frequency | 15 ~ 135KHz (HDMI), 30 ~ 135KHz (DP) |
V scanning frequency | 24 ~ 75Hz (HDMI) |
Maximum pixel frequency | 594MHz |
Temperatura | 0 ℃ ~ 30 ℃ |
Umiditate | 10 % ~ 80 % |
Diagonala | 46", 55'' |
Rgb | DP1.2 (Loop-out), HDMI 2.0 (Loop-out) |
Seria OMN-D de la Samsung, re afișaj pe ambele părți și afișează un conținut pe latura spre stradă și alta spre incintă (magazin/agenție etc.).
Latura spre stradă are luminozitate foarte mare, de 3000 nit, iar spre interior de 1000 de nit (peste ecranele de intrerior), pentru o imagine clară chiar cu fundalul luminos de afară.
The OMN-D Series can be easily mounted on a stand or hung from a ceiling, giving retailers more options for positioning. The smart design creates a clean look and offers flexibility in how valuable floor space is designed and utilized.
The OMN-D Series frees up space, offering retailers more room to market themselves to potential customers on both sides with one display. The display is easily activated with one electric power cord and one LAN cable, drastically reducing cord clutter and increasing energy efficiency.
The OMN Series’ embedded MagicINFO Player S6, backed by the powerful TIZEN operating system, boosts the display’s overall performance, allowing for easy content management and ensuring seamless content transition and playback.
With IP5X-validated dust protection and a proprietary 3-step process to prevent damage from overheating, OMN series displays stand the test of time.
Connectivity cover keeps connections clean and organized. Embedded Wi-Fi also allows for updates without the need for any additional messy cables.
* Connectivity cover is only included at the top of the display and is not available on the sides.
* Product specification may vary by size and region.
The Samsung OMN and OMN-D Series has been recognized by leading digital signage industry awards.
The displays received the AV Display Innovation of the Year from the AV News Awards and Best All-Weather Display from the TNT Awards for smart design, flawless clarity and brightness.
“Samsung OMN and OMN-D series, its brand new semi-outdoor displays available in 46 and 55-inch, are designed with a storefront window display in mind and capture viewers’ minds with comprehensive innovation. Brilliant, vibrant images with superior picture quality, high brightness….”
“Samsung’s OMN Series not only delivers an image with flawless clarity but is also designed to maintain superior picture quality even when exposed to direct sunlight. With slim and sleek design, the OMN series is compatible with any window layout and can complement the style of any brand.”